Players with the Most Wickets in ICC World Cup 2023: Check here the list of highest wicket-takers in the ODI Cricket World Cup 2023. Jasprit Bumrah is at the top with 8 wickets in 3 innings.
In the ICC Men’s ODI Cricket World Cup 2023, we’ve seen some exciting cricket action. After just a few matches, we’ve already seen records being broken, like the highest team score, the biggest run chase, the most centuries, and the fastest century.
Even though there’s still a month left in the World Cup 2023, fans are looking forward to more thrilling cricket moments from both batsmen and bowlers. Today, at WeGreen Sports, we’ll focus on the players who have taken the most wickets in the ICC World Cup 2023 (13th edition) of the World Cup. This season has also seen some great matches where bowlers played a big role, like the India vs. Pakistan game, where Pakistan went from 155/2 to 191/10 in less than 15 overs.
You can also check out the list of all-time Most wickets-takers and bowlers who received the Golden Ball award in previous ODI World Cup tournaments.
ICC ODI World Cup 2023: Players With Most Wickets – Jasprit Bumrah
India’s Jasprit Bumrah is the highest-wicket taker in the 2023 ICC Cricket World Cup with 8 wickets in 3 innings.
No. | Player Name | Wickets | Innings | Runs |
---|---|---|---|---|
1 | Jasprit Bumrah (IND) | 8 | 3 | 93 |
2 | Mitchell Santner (NZ) | 8 | 3 | 127 |
3 | Matt Henry (NZ) | 8 | 3 | 146 |
4 | Kagiso Rabada (SA) | 7 | 3 | 112 |
5 | Hasan Ali (PAK) | 7 | 3 | 138 |
6 | Dilshan Madushanka (SL) | 7 | 3 | 184 |
7 | Reece Topley (ENG) | 5 | 2 | 95 |
8 | Ravindra Jadeja (IND) | 5 | 3 | 104 |
9 | Hardik Pandya (IND) | 5 | 3 | 105 |
10 | Kuldeep Yadav (IND) | 5 | 3 | 117 |
11 | Mitchell Starc (AUS) | 5 | 3 | 127 |
ICC Cricket World Cup Top Bowlers List: Golden Ball Winners (1975-2023)
Check below the year-wise highest wicket-takers in the ICC ODI World Cup history from 1975 to 2023.
Top Wicket Taker | World Cup | Wickets | Country |
---|---|---|---|
TBA | 2023 | TBA | TBA |
Mitchell Starc | 2019 | 27 | Australia |
Mitchell Starc | 2015 | 22 | Australia |
Trent Boult | 2015 | 22 | New Zealand |
Zaheer Khan | 2011 | 21 | India |
Shahid Afridi | 2011 | 21 | Pakistan |
Glenn McGrath | 2007 | 26 | Australia |
Chaminda Vaas | 2003 | 23 | Sri Lanka |
Geoff Allott | 1999 | 20 | New Zealand |
Shane Warne | 1999 | 20 | Australia |
Anil Kumble | 1996 | 15 | India |
Wasim Akram | 1992 | 18 | Pakistan |
Craig McDermott | 1987 | 18 | Australia |
Roger Binny | 1983 | 18 | India |
Mike Hendrick | 1979 | 10 | England |
Gary Gilmour | 1975 | 11 | Australia |
Bernard Julien | 1975 | 11 | West Indies |
All Time Highest Wicket Takers in ICC World Cup
Australia’s Glenn McGrath is the highest wicket-taker in the ICC Cricket World Cup history. McGrath was especially instrumental in Australia’s two consecutive World Cup wins. Glenn McGrath has amassed 71 wickets across 39 innings in four World Cups.
Player Name | Wickets | Innings | Best Figure | Span |
---|---|---|---|---|
Glenn McGrath (AUS) | 71 | 39 | 7/15 | 1996-2007 |
Muthiah Muralidaran (SL) | 68 | 39 | 4/19 | 1996-2011 |
Lasith Malinga (SL) | 56 | 28 | 6/38 | 2007-2019 |
Wasim Akram (PAK) | 55 | 36 | 5/28 | 1987-2003 |
Mitchell Starc (AUS) | 54 | 20 | 6/28 | 2015-2023 |
Chaminda Vaas (SL) | 49 | 31 | 6/25 | 1996–2007 |
Zaheer Khan (IND) | 44 | 23 | 4/42 | 2003-2011 |
Javagal Srinath (IND) | 44 | 33 | 4/30 | 1992-2003 |
Trent Boult (NZ) | 42 | 22 | 5/27 | 2015-2023 |
Imran Tahir (SA) | 40 | 21 | 5/45 | 2011-2019 |
Shakib Al Hasan (BAN) | 39 | 32 | 5/29 | 2007-2023 |
Allan Donald (SA) | 38 | 25 | 4/17 | 1992-2003 |
Jacob Oram (NZ) | 36 | 23 | 4/39 | 2003-2011 |
Daniel Vettori (NZ) | 36 | 31 | 4/18 | 2003-2015 |
Brett Lee (AUS) | 35 | 17 | 5/42 | 2003-2011 |
Wahab Riaz (PAK) | 35 | 20 | 5/46 | 2011-2019 |
Brad Hogg (AUS) | 34 | 20 | 4/27 | 2003-2007 |
Imran Khan (PAK) | 34 | 19 | 4/37 | 1975-1992 |
Shaun Tait (AUS) | 34 | 18 | 4/39 | 2007-2011 |
Tim Southee (NZ) | 34 | 18 | 7/33 | 2011-2023 |
Good
that’s great to work