Full Name
Eoin Morgan
Short Name
EJG Morgan
Age
38 years
Born
10 September 1986
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Right Arm Medium
Nationality
England
Teams
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
test | 16 | 24 | 1 | 700 | 130 | 30.43 | 1278 | 54.77 | 2 | 3 |
odi | 248 | 230 | 34 | 7701 | 148 | 39.29 | 8447 | 91.16 | 14 | 47 |
t20i | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | - | 14 |
t20 | 374 | 350 | 51 | 7780 | 91 | 26.02 | 5912 | 131.59 | - | 38 |
lista | 379 | 349 | 49 | 11654 | 161 | 38.84 | 12810 | 90.97 | 22 | 68 |
firstclass | 102 | 169 | 18 | 5042 | 209 | 33.39 | 9882 | 51.02 | 11 | 24 |
t10 | 36 | 34 | 9 | 500 | 87 | 20.00 | 333 | 150.15 | - | 1 |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
test | 16 | - | - | - | - | - | - | - | - | - | - |
odi | 248 | - | - | - | - | - | - | - | - | - | - |
t20i | 115 | - | - | - | - | - | - | - | - | - | - |
t20 | 374 | - | - | - | - | - | - | - | - | - | - |
lista | 379 | - | 7 | 49 | - | - | - | 7.00 | - | - | - |
firstclass | 102 | - | 20 | 94 | 2 | 2/24 | 47.00 | 4.70 | 60.0 | - | - |
t10 | 36 | - | - | - | - | - | - | - | - | - | - |