Blackburn is a town in Lancashire, England. It lies to the north of the West Pennine Moors on the southern edge of the Ribble Valley, 9 miles (14 km) east of Preston, 20.9 miles (34 km) NNW of Manchester and 9 miles (14 km) north of the Greater Manchester border. Blackburn is bounded to the south by Darwen, with which it forms the unitary authority of Blackburn with Darwen; Blackburn is its administrative center.
In the UK, Blackburn has the highest percentage of the Muslim Population. With 30.7% of the population of Blackburn being Muslim., which makes the Muslim Population just over 350,000 in the Birmingham city alone.
Ramadan is celebrated all over the world by the Muslims as the holiest month of the Muslim Calendar. It is obligatory for all the adult Muslims to fast during the month of the Ramadan. This year the month of the Ramadan is beginning on the 6th of May. Following table contains the list of the Birmingham, England Ramadan calendar and timings 2019.
RAMADAN CALENDAR 2019 – Blackburn(SEHR-O-IFTAR TIME – اوقات سحر و افطار) |
RAMADAN | DATE | SEHR | IFTAR |
---|---|---|---|
1 | Sun 06 May | 02:49 AM | 8:50 PM |
2 | Mon 07 May | 02:48 AM | 8:52 PM |
3 | Tue 08 May | 02:47 AM | 8:54 PM |
4 | Wed 09 May | 02:47 AM | 8:56 PM |
5 | Thu 10 May | 02:46 AM | 8:57 PM |
6 | Fri 11 May | 02:45 AM | 8:59 PM |
7 | Sat 12 May | 02:44 AM | 9:01 PM |
8 | Sun 13 May | 02:44 AM | 9:03 PM |
9 | Mon 14 May | 02:43 AM | 9:04 PM |
10 | Tue 15 May | 02:42 AM | 9:06 PM |
11 | Wed 16 May | 02:42 AM | 9:08 PM |
12 | Thu 17 May | 02:41 AM | 9:09 PM |
13 | Fri 18 May | 02:41 AM | 9:11 PM |
14 | Sat 19 May | 02:40 AM | 9:13 PM |
15 | Sun 20 May | 02:39 AM | 9:14 PM |
16 | Mon 21 May | 02:39 AM | 9:16 PM |
17 | Tue 22 May | 02:38 AM | 9:17 PM |
18 | Wed 23 May | 02:38 AM | 9:19 PM |
19 | Thu 24 May | 02:37 AM | 9:20 PM |
20 | Fri 25 May | 02:37 AM | 9:22 PM |
21 | Sat 26 May | 02:36 AM | 9:23 PM |
22 | Sun 27 May | 02:36 AM | 9:24 PM |
23 | Mon 28 May | 02:36 AM | 9:26 PM |
24 | Tue 29 May | 02:35 AM | 9:27 PM |
25 | Wed 30 May | 02:35 AM | 9:28 PM |
26 | Thu 31 May | 02:35 AM | 9:30 PM |
27 | Fri 01 June | 02:34 AM | 9:31 PM |
28 | Sat 02 June | 02:34 AM | 9:32 PM |
29 | Sun 03 June | 02:34 AM | 9:33 PM |
30 | Mon 04 June | 02:34 AM | 9:34 PM |
Also Read : Birmingham, England Ramadan calendar and timings 2019