Full Name
Shimron Hetmyer
Short Name
SO Hetmyer
Age
28 years
Born
26 December 1996
Playing Role
Batsman
Batting Style
Left hand Bat
Bowling Style
Nationality
West Indies
Teams
Batting
Format | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s |
---|---|---|---|---|---|---|---|---|---|---|
test | 16 | 30 | - | 838 | 93 | 27.93 | 1138 | 73.63 | - | 5 |
odi | 50 | 47 | 3 | 1471 | 139 | 33.43 | 1400 | 105.07 | 5 | 4 |
t20i | 55 | 46 | 4 | 899 | 81 | 21.40 | 754 | 119.23 | - | 5 |
t20 | 182 | 166 | 32 | 3625 | 100 | 27.05 | 2716 | 133.46 | 1 | 18 |
lista | 79 | 76 | 5 | 2455 | 139 | 34.57 | 2387 | 102.84 | 7 | 10 |
firstclass | 41 | 74 | 3 | 2163 | 107 | 30.46 | 2876 | 75.20 | 1 | 12 |
t10 | 14 | 11 | 1 | 198 | 45 | 19.80 | 122 | 162.30 | - | - |
Bowling
Format | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|
test | 16 | - | - | - | - | - | - | - | - | - | - |
odi | 50 | - | - | - | - | - | - | - | - | - | - |
t20i | 55 | - | - | - | - | - | - | - | - | - | - |
t20 | 182 | - | - | - | - | - | - | - | - | - | - |
lista | 79 | - | - | - | - | - | - | - | - | - | - |
firstclass | 41 | - | - | - | - | - | - | - | - | - | - |
t10 | 14 | - | - | - | - | - | - | - | - | - | - |