Kamoke is the 30th largest city of Pakistan. According to the population census of 2017, the population of the Kamoke is around 250,000.
Muslims fast during the day during Ramadan. Ramadan is the most sacred month of the year in Islamic culture. Muslims observe the month of Ramadan, to mark that Allah, or God, gave the first chapters of the Quran to the Prophet Muhammad in 610.
Sehr O IFTAR TIME & Ramadan 2019 cALENDAR KAMOKE(SEHR-O-IFTAR TIME – اوقات سحر و افطار) |
RAMADAN | DATE | SEHR | IFTAR |
---|---|---|---|
1 | Mon 06 May | 03:42 AM | 6:48 PM |
2 | Tue 07 May | 03:40 AM | 6:48 PM |
3 | Wed 08 May | 03:39 AM | 6:49 PM |
4 | Thu 09 May | 03:38 AM | 6:50 PM |
5 | Fri 10 May | 03:37 AM | 6:51 PM |
6 | Sat 11 May | 03:36 AM | 6:51 PM |
7 | Sun 12 May | 03:35 AM | 6:52 PM |
8 | Mon 13 May | 03:34 AM | 6:53 PM |
9 | Tue 14 May | 03:33 AM | 6:53 PM |
10 | Wed 15 May | 03:32 AM | 6:54 PM |
11 | Thu 16 May | 03:31 AM | 6:55 PM |
12 | Fri 17 May | 03:30 AM | 6:55 PM |
13 | Sat 18 May | 03:29 AM | 6:56 PM |
14 | Sun 19 May | 03:28 AM | 6:57 PM |
15 | Mon 20 May | 03:27 AM | 6:57 PM |
16 | Tue 21 May | 03:27 AM | 6:58 PM |
17 | Wed 22 May | 03:26 AM | 6:59 PM |
18 | Thu 23 May | 03:25 AM | 6:59 PM |
19 | Fri 24 May | 03:24 AM | 7:00 PM |
20 | Sat 25 May | 03:23 AM | 7:01 PM |
21 | Sun 26 May | 03:23 AM | 7:01 PM |
22 | Mon 27 May | 03:22 AM | 7:02 PM |
23 | Tue 28 May | 03:21 AM | 7:03 PM |
24 | Wed 29 May | 03:21 AM | 7:03 PM |
25 | Thu 30 May | 03:20 AM | 7:04 PM |
26 | Fri 31 May | 03:20 AM | 7:04 PM |
27 | Sat 01 June | 03:19 AM | 7:05 PM |
28 | Sun 02 June | 03:19 AM | 7:05 PM |
29 | Mon 03 June | 03:18 AM | 7:06 PM |
30 | Tue 04 June | 03:18 AM | 7:07 PM |
Also Read : Sehr o Iftar time and Ramadan 2019 schedule Chiniot City