Realme U1 gave 1080 x 2340 pixel resolution to the U1 with a screen ratio of 19.5:9. Pixel density of display is 409 pixels per inch which is equivalent to the density of most of the high end devices so you can say that Realme U1 has got a price of mid ranger but in its specs it can beat a high end device easily. Not only that screen of this phone is also protected with corning Gorilla glass 3 which is gonna make U1 scratch resistant against the coins which often found in your pockets. Mediatek Helio P70 chipset is installed inside the chassis of this smartphone which make this U1 powerful just like Samsung devices.
Android operating system v8.1 is installed inside covered with the layer of Color OS 5.2 to make it look attractive. 3 GB RAM of the U1 by Realme is coupled with 32 GB of the internal storage and to expand the internal storage SD card is also present on the board which is going expand the internal storage of the Realme U1 up to 256 GB. Realme U1 price in Pakistan is Rs. 29,999.
Realme U1 Full Specification in Pakistan:
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
UI | Color OS 5.2 | ||
Dimensions | 157 x 74 x 8 mm | ||
Weight | 168 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Ambitious Black, Brave Blue, Fiery Gold | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Ocat core (4 x 2.1 GHz Cortex-A73 + 4 x 2.0 GHz Cortex-A53) | |
Chipset | MediaTek Helio P70 12nm | ||
GPU | Mali-G72 MP3 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.3 Inches | ||
Resolution | 1080 x 2340 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Memory | Built-in | 32/64GB Built-in, 3GB RAM or 64GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) | ||
Camera | Main | 13 MP + 2 MP, Autofocus, LED flash | |
Features | Geo-tagging, Phase detection, HDR, Panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 25 MP, f/2.0, 1/2.8, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Plastic body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-ion, Non removable) 3500 mAh | |
– Fast battery charging 5V/2A 10W |
Price |
Price in Rs: Coming Soon (Expected Rs: 29,999) Price in USD: $NA | |
---|---|---|
Ratings | Average Rating is 4.8 stars – based on 9 user reviews. |